The latest addition to the Smart family, Smart Z wrist dive computer has been engineered for the recreational diver who wants customizable safety and convenience settings with accurate detailed information at all times.
Smart Z is a hoseless gas integrated computer. Data is delivered via a unique radio transmitter attached to the high pressure port of the regulator's first stage. For maximum convenience and safety, pairing the electronic transmitter to the dive computer only has to be executed once. This patented, coded transmission technology provides reliable information while preventing interference between different dive computers.
Smart Z includes a decompression dive planner with freely selectable surface intervals and a logbook with the capacity to record 100 hours of dive profiles. Smart Z makes the best of Smart technology accessible for every diver, marrying innovation with customization.
C-1 compass is available as an option.
Algorithm & Safety
Nitrox & Gas Integration
Functions & Display
Data Transfer & Memory
| Algorithm: | ZH-L8 ADT MB |
| Number of Tissues: | 8 |
| Half times: | 5 to 640 min |
| MB levels: | 5 |
| PMG - Predictive Multi Gas: | No |
| True Remaining Bottom Time calculation: | Yes |
| 300bar compatibility: | Yes |
| Ascent speed: | Variable |
| Stop watch function: | No |
| On/Off: | Automatic |
| Buttons / Wet contacts: | Wet contacts |
| Max depth: | 120 |
| Working Temperature (°C): | -10°/ + 50° |
| Max altitude: | 4000m |
| Altitude setting: | Automatic |
| Calibration: | Fresh Water |
| Memory – Logbook: | Yes |
| Memory - History: | Yes |
| Memory capacity - Sampling: | 100 hours - 4 sec |
| Alarm - Depth: | Yes |
| Alarm - Time: | Yes |
| Personal settings: | Yes |
| Silent option: | Yes- Gauge mode |
| Desaturation reset: | No |
| Adaptative algorithm: | Yes |
| Workload integration: | Yes |
| Nitrox: | Yes 100% |
| Dive planner: | Deco Plan |
| ppO2 setting: | Yes 1.2 - 1.95 |
| Gas integration, data transmission and number of transmitters: | Hoseless- 1 transmitter |
| Weight: | 208g |
| Total dive time: | No |
| Backlight: | Adjustable, 8 sec default |
| Watch functions: | No |
| : | No |
| Gauge mode: | Yes |
| Average depth reset: | No |
| PC interface: | Yes- Infrared |
| Screen protector: | Yes |
| Current depth: | Yes |
| : | Yes |
| Dive time: | Yes |
| Ascent speed display: | Yes |
| No dec time display: | Yes |
| Saturation level display: | Yes |
| 1st deco stop depth display: | Yes |
| Deco stop time display: | Yes |
| Safety stop display: | No |
| Total Ascent Time display: | Yes |
| Ambient temperature display: | Yes |
| Mid tank pressure warning: | Yes |
| Oxygen toxicity/Central Nervous System (CNS) loading warning: | CNS O2 |
| Multi gas computer: | No |
| Surface time display: | Yes |
| : | Yes |
| Dive number: | Yes |
| Time to fly: | Yes |
| Battery alarm: | Yes |
| Battery replacement: | Technician |
USB INFRARED INTERFACE - IrDA (IR778)
See product at:
http://WWW.SCUBAPRO.COM/oceana/australia/uwatec-products/computers/smart-[6617]-[12398]/smart-z-[10147]-[12691]